<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Tip, Integrating Google Maps</title>
	<atom:link href="http://www.crearedesign.co.uk/blog/videos/integrating-google-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crearedesign.co.uk/blog/videos/integrating-google-maps.html</link>
	<description>The Latest Industry News, Reviews &#38; FAQs</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.crearedesign.co.uk/blog/videos/integrating-google-maps.html/comment-page-1#comment-1295</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=603#comment-1295</guid>
		<description>Very good and well made tutorial. People who are trying to teach others should take example from you. I will add this to my bookmarks and keep watching for more tutorials.</description>
		<content:encoded><![CDATA[<p>Very good and well made tutorial. People who are trying to teach others should take example from you. I will add this to my bookmarks and keep watching for more tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Read</title>
		<link>http://www.crearedesign.co.uk/blog/videos/integrating-google-maps.html/comment-page-1#comment-701</link>
		<dc:creator>Tim Read</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crearedesign.co.uk/blog/?p=603#comment-701</guid>
		<description>Very useful, thanks. I&#039;m sure a lot of companies would love to have a simple map of where they are, and this is a straight-forward way t do it.</description>
		<content:encoded><![CDATA[<p>Very useful, thanks. I&#8217;m sure a lot of companies would love to have a simple map of where they are, and this is a straight-forward way t do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
